103rd Entry Rollcall.
Previous
Next
Find Members by Trade, those on the Association Register, and sadly those who are no longer with us.
103rd Entry Apprentices by trade
| SURNAME | INITIALS | FIRST NAME | TRADE | COMMENT |
|---|---|---|---|---|
| ADAMS | D.M. | Dave | Airframe | Assn. member |
| ARNOLD | D.C. | Dave | Airframe | Assn. member |
| BALL | R.J. | Dick | Airframe | |
| BANNISTER | K. | Ken | Airframe | Assn. member |
| BARRACLOUGH | T. | Tim | Airframe | |
| BATH | M.C. | Mick (Spike) | Airframe | Assn. member |
| BEALE | N.J. | Nick | Airframe | |
| BELL | J. | Jeremy (Dinga) | Airframe | Assn. member |
| BOLTON | P.J. | Pete | Airframe | Deceased |
| CHAPLIN | A.J. | Tony (Charlie) | Airframe | Assn. member |
| COLLINS | P. | Paul | Airframe | Assn. member |
| COOPER | V.C. | Vince | Airframe | Assn. member |
| COTTLE | M.R. | Malcolm | Airframe | Deceased |
| DARTNALL | J.E. | Jim | Airframe | Deceased |
| DAVEY | M.E. | Mick | Airframe | Deceased |
| EADES | R. | Rick | Airframe | Deceased |
| EVANSON | R.W. | Roger | Airframe | Assn. member |
| FRAME | C.S. | Collin | Airframe | Deceased |
| FRANCIS | T.G. | Trevor | Airframe | |
| GARNHAM | D.R. | Danny | Airframe | * |
| GRIFFITHS | N | Nathaniel | Airframe | * |
| HAMMOND | P.E.R | Paul | Airframe | * |
| HAWKINS | L.W. | Len | Airframe | |
| HENDERSON | I.R.R. | (Jock) | Airframe | * |
| HUGHES | R.J. | Richard (Boot) | Airframe | Assn. member |
| JENNINGS | H.C. | Howard (St) | Airframe | |
| JOHNSON | A. | Tony | Airframe | * |
| JONES | C.G. | Colin (Taff ) | Airframe | |
| LOCKHEAD | R. | Airframe | * | |
| MacLENNAN | A.G. | Airframe | * | |
| MARTIN | C.R. | Colin | Airframe | |
| MAWSON | R | Bob | Airframe | Deceased |
| McMENEMY | G.R. | Garry | Airframe | Assn. member |
| MILLER | G.R. | Gerald | Airframe | Deceased |
| MILSOM | P.C. | Pete | Airframe | |
| MURNAN | M.K. | Kevin | Airframe | Assn. member |
| MURPHY | D. | Dave | Airframe | |
| MYERS | J.W. | Jess | Airframe | Assn. member |
| PALMER | D.G. | Derek | Airframe | |
| PATERSON | M.D. | Melvyn | Airframe | Deceased |
| PEARSON | D.M. | Doug | Airframe | Assn. member |
| RAWDEN | A.W. | Bill | Airframe | Assn. member |
| REAY | T.W. | Tom | Airframe | |
| ROGERS | L.J. | Les | Airframe | Deceased |
| SEARLE | R.E. | Dickie | Airframe | Deceased |
| SPALDING | B.L. | Barry | Airframe | Assn. member |
| WARBURTON | K.I. | Ken | Airframe | Assn. member |
| WHITE | J.D. | Airframe | * | |
| WOODHOUSE | M.J. | Mick | Airframe | Assn. member |
| HOWITT | A.M. | Alan | Airframe | Deceased |
| ANDERSON | R.W. | Ron | Elect. | Deceased |
| ANDREWS | K.R. | Elect. | * | |
| ARMITAGE | I. A. | lan | Elect. | Assn. member |
| AVERY | D.G. | Donald (Don) | Elect. | Deceased |
| BARBER | G.A. | Geoff | Elect. | Deceased |
| BARRETT | J.C. | Elect. | ||
| BATT | P. | Paul | Elect. | |
| BAYES | C.R. | Chris | Elect. | Deceased |
| BOWDEN | D.G. | Dave | Elect. | |
| BROMLEY | J.R. | John | Elect. | Deceased |
| BRQUGHTON | J.R. | John | Elect. | |
| BUGDEN | P.R. | Pete | Elect. | |
| BULLEN | C.F.N. | Clive | Elect. | |
| BURN | K.D. | Ken | Elect. | Deceased |
| CAMERON | W.W.B. | William (Dixie) | Elect. | |
| CAWTHORNE | T.R. | Terry | Elect. | |
| COATE | P.R. | Pete | Elect. | Deceased |
| COLLARD | A.C. | Al | Elect. | Deceased |
| COWSILL | A.R. | Alan (Tiny) | Elect. | Assn. member |
| CRAIG | R.E. | Eddie | Elect. | |
| DAVIDSON | W.A. | Bill | Elect. | Assn. member |
| DAVIS | A.W.G. | Tony | Elect. | |
| DAVIS | R.C. | Roly | Elect. | |
| DILLON | J.A. | John | Elect. | |
| DOWDESWELL | W. | Bill | Elect. | |
| EDGLEY | C.R. | Chris | Elect. | |
| GALLAGHER | W. J. P. | Paul (Paddy) | Elect. | Deceased |
| GARDEN | L. | Les | Elect. | Assn. member |
| GRANT | R.J. | Dick | Elect. | |
| GRIFFITH | C.A. | Cyril | Elect. | |
| HAMILTON | A.M. | Sandy | Elect. | |
| HASTINGS | J.B. | John | Elect. | Deceased |
| HAY | J.C. | John | Elect. | |
| HEATH | D.. | Dennis | Elect. | * |
| HOPE | G.E. | George | Elect. | Deceased |
| HORTON | R.E. | Dick | Elect. | Deceased |
| INCE | P.H. | Pete | Elect. | Assn. member |
| KAY | C.W. | Cliff | Elect. | |
| KEEN | S.S | Simon | Elect. | |
| KNIGHT | A.R. | Rick | Elect. | |
| LACE | G.J.G. | Geoff | Elect. | Deceased |
| LAMMING | N.C. | Nick | Elect. | Assn. member |
| LASLETT | P.A. | Pete | Elect. | Deceased |
| LEE | R.A.C. | Bob | Elect. | Deceased |
| MASSEY | W.R.A.. | Will | Elect. | * |
| MATHERS | D.J. | Dave | Elect. | Assn. member |
| MATHEWS | R.N. | Ray | Elect. | Deceased |
| McCARTNEY | G. | George | Elect. | |
| McCORMACK | J.E. | John | Elect. | |
| MILNE | T.A. | Alan | Elect. | Deceased |
| MOLE | J. | John | Elect. | |
| NICHOLSON | A. | Alex | Elect. | Assn. member * |
| NUTTALL | K. | Keith | Elect. | |
| OWEN | G | Geof | Elect. | Assn. member |
| PEDEN | B.A. | Brian | Elect. | |
| PROCTER | R.W. | Bob | Elect. | Deceased |
| QUANTICK | D.J. | Dave | Elect. | |
| SANDERS | R.M. | Roy | Elect. | |
| SHEEHAN | K.P. | Kevin | Elect. | Deceased |
| SHEVELS | A . A . | Tony | Elect. | |
| SIMMONDS | A.M. | Alan | Elect. | Deceased |
| STARBUCK | T.A. | Trevor | Elect. | |
| STEVENSON | J.F. | John (Paddy) | Elect. | Deceased |
| STURGES | I.N.A. | lan | Elect. | Assn. member |
| TAULBUT | A.T. | Alan | Elect. | |
| THISTLETHWAITE | W | Bill | Elect. | |
| TURKHUD | R.I. A. | Dick | Elect. | Deceased |
| WATTS | M.H.F. | Malcolm | Elect. | Assn. member |
| WEALLANS | G.R. | Gwynn | Elect. | Assn. member |
| WORTH | C.A.R. | Colin | Elect. | |
| DILLON | K. | Kevin | Engine | |
| FLITTER | R.E. | Roger | Engine | Assn. member |
| GAMBLE | R. | Bob | Engine | Deceased |
| GOODHEW | R.C. | Rod (Gum) | Engine | Assn. member |
| GUY | S.M. | Steve | Engine | |
| HAYES | G.R. | Glynn | Engine | Assn. member |
| HEY | M. | Milton | Engine | Deceased |
| KENNEDY | I.T. | lan | Engine | Deceased |
| PEELE | R.A. | Bob | Engine | Deceased |
| SLAWSON | P.R. | Pete | Engine | Assn. member |
| SMITH | M.B. | Mike | Engine | |
| WILSON | K. | Keith | Engine | |
| BOSSY | M.J. | Mick | Inst. Gen | Assn. member |
| BRISTOW | R.J. | Dick | Inst. Gen | |
| FAIR | C.R. | Chris | Inst. Gen | Deceased |
| JOSE | D. | Dave | Inst. Gen | Deceased |
| KETTLE | P.K. | Paul | Inst. Gen | |
| LEE | B.G. | Brian | Inst. Gen | Assn. member |
| LEWRY | M.G. | Mick | Inst. Gen | Assn. member |
| LISTER | J.F. | John | Inst. Gen | |
| O'ROURKE | S. | Shaun | Inst. Gen | Assn. member |
| PATHEYJOHNS | A. | Al | Inst. Gen | |
| POST | D. | Dave | Inst. Gen | Assn. member |
| ANGUS | B. | Bernard | Inst. Nav | |
| BALDWIN | T. | Tom | Inst. Nav | |
| BESWICK | G.R. | (Chuck) | Inst. Nav | |
| BORN | A.R. | Tony | Inst. Nav | |
| CALLUS | P.R | Pete | Inst. Nav | |
| COCHRAM | D | Dave | Inst. Nav | |
| DENT | R. | Ron | Inst. Nav | Assn. member |
| FORBEAR | J.S. | John (Yogi) | Inst. Nav | |
| GOBBITT | C.E. | Cliff | Inst. Nav | |
| GRIFFIN | J . | John | Inst. Nav | Deceased |
| HODGSON | M.D. | Mick | Inst. Nav | Deceased |
| HORNE | M.E. | Mick | Inst. Nav | |
| HOUSTON | B.C. | Brian | Inst. Nav | Deceased |
| JOHNSTON | I. P. | Ian | Inst. Nav | |
| JORDAN | J.R. | John | Inst. Nav | Deceased |
| LACEY | C.D. | Chris | Inst. Nav | Assn. member |
| LLOYD | J.G. | Jeff | Inst. Nav | Assn. member |
| LOMAS | D.N. | Dave | Inst. Nav | Assn. member |
| MARKWELL | G.D. | Graham | Inst. Nav | |
| MAXWELL | F.T.T. | Tom | Inst. Nav | |
| McKENZIE | J. | Jim | Inst. Nav | |
| MOONEY | J | John | Inst. Nav | |
| MORRIS | I.R. | Iain | Inst. Nav | |
| MOUNT | C.G. | Chris | Inst. Nav | Assn. member |
| NEAL | B.R. | Barry | Inst. Nav | Assn. member |
| PARR | A. | Alan | Inst. Nav | Assn. member |
| PEARSON | N.J. | Nick | Inst. Nav | |
| PERKS | E.T. | Eric | Inst. Nav | Assn. member |
| RATTRAY | G. | George | Inst. Nav | |
| SHARDLOW | L.J. | Les | Inst. Nav | Assn. member |
| SMITH | N. | Nick | Inst. Nav | Assn. member |
| STANNARD | M.J. | Mick | Inst. Nav | |
| STEPHENSON | B.M | Bruce | Inst. Nav | |
| TAYLOR | J.R. | John | Inst. Nav | Deceased |
| WALES | C.J. | Chris | Inst. Nav | Assn. member |
| WILSON | A.E. | Alan (Willy) | Inst. Nav | Deceased |
| PLENTY | B.E. | Brian | Inst. Nav | |
| CARHART | J.E. | John | Inst. Nav | Rhodesian |
| JOHNSON | N.B. | Nev | Inst. Nav | Rhodesian |
| Bin OTHMAN | A. | Arriffin | Airframe | Malayan |
| Bin RAJA GALIB | R.B. | Raja Baharrudin | Engine | Malayan |
| LEONG | Y.C. | Yew Chew | Inst. Gen | Malayan, Deceased |
| LIEW | Y.C. | Yin Chuan | Airframe | Malayan |
| LIM | M.H. | Ma Hooi | Elect. | Malayan |
| LOH | M.C. | Meng Chiew | Elect. | Malayan |
| SONG | T.S. | Tiam Swee | Engine | Malayan, Deceased |
| SURIN | A. | Aloysius (Joe) | Inst. Gen | Malayan |
In Memoriam
| NAME | TRADE | DATE OF PASSING |
|---|---|---|
| John Taylor | Nav Inst | 21st March 2024 |
| Bob Gamble | Engines | 15th March 2024 |
| John Stevenson | Elect | 12th February 2024 |
| Colin Frame | Airframes | 6th December 2023 |
| Milton Hey | Engines | 16th September 2022 |
| Kevin Sheehan | Elect | 28th June 2022 |
| Song Tiam Swee | Engines | 30th May 2022 |
| Richard (Dick) Horton | Elect | 22nd April 2022 |
| Ian Kennedy | Engines | 31st January 2022 |
| Alan Simmonds | Elect | 21st October 2021 |
| Les Rogers | Airframes | 18th February 2021 |
| Geoff Lace | Elect | 9th February 2021 |
| Pete Laslett | Elect | 28th January 2021 |
| Robert (Bob) Mawson | Airframes | 8th October 2020 |
| John Hastings | Elect | 28th March 2020 |
| Michael Hodgson | Inst Nav | 8th November 2019 |
| Alan (Willy) Wilson | Inst Nav | 25th September 2019 |
| Robert (Bob) Peele | Engines | 25th June 2019 |
| Don Avery | Elect | 13th June 2019 |
| Chris Fair | Inst Gen | 5th April 2019 |
| Bob Lee | Elect | 31st January 2018 |
| John Jordan | Inst Nav | 11th Oct 2018 |
| Duncan Paterson | Airframes | 30th September 2018 |
| Jim Dartnell | Airframes | 1st July 2017 |
| Jon Griffin | Inst. Nav | 17th May 2017 |
| Pete Bolton | Airframes | ?? November 2016 |
| George Hope | Elect | 17th March 2015 |
| Alan Howitt (ex 102nd) | Airframes | 18th April 2014 |
| Malcolm Cottle | Airframes | 14th March 2013 |
| Ron Anderson | Elect | ?? May 2012 |
| Leong Yew Chew | Inst Fitt Gen | 11th September 2011 |
| Mick Davey | Airframes | November 2008 |
| Geoff Barber | Elect | 29th September 2008 |
| Alan Milne | Elect | 12th April 2008 |
| Chris Bayes | Elect | 30th August 2007 |
| Dave Jose | Inst Gen | ?? July 2006 |
| Gerry 'Dusty' Miller | Airframes | 20th October 2005 |
| Bob Procter | Elect | 10th October 2005 |
| Rick Eades | Airframes | 9th March 2005 |
| Dick Searle | Airframes | 2nd November 2004 |
| Dick Turkhud | Elect | 13th June 2003 |
| Al Collard | Elect | 8th December 2002 |
| Ken Burn | Elect | 8th June 2001 |
| John Bromley | Elect | 5th December 1997 |
| Paul 'Paddy' Gallagher | Elect | 19 January 1997 |
| Brian Houston | Inst. Nav | 1993 |
| Pete Coate | Elect | 10th September 1973 |
| Ray Mathews | Elect | Not Known |